| # | Vorname | Name | Ort | Nick | Kommentar |
| 1. | Daniel | Weinbuch | Deutschland | Dani | The Earliest Bird |
| 2. | Paik | Thürnagel | Bonn/Deutschland | Paiko | TD – Tournament Director |
| 3. | Andreas | Nogay | Bonn/Deutschland | The Coach | Technik |
| 4. | Waldemar | Wagner | Köln/Deutschland | Wowa | HJ – Head Judge |
| 5. | Simon | Luehring | Stuttgart/Deutschland | Zzzzmon | Guest Jammer |
| 6. | Ilka | Simon | Berlin/Deutschland | Ilkatou | Champ Jammer |
| 7. | Sascha | Scherzinger | Freiburg/Deutschland | Stinger | Natural Born Jammer |
| 8 | Jessie | S. | Köln/Deutschland | Jessicare | Graceful Jammer |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 |
09.-13.07.2026